<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynaamisesti generated on 28.5.2026 at 8:30 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.letire.fi/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Letire</title>
		<link><![CDATA[https://www.letire.fi]]></link>
		<description><![CDATA[Letire]]></description>
		<lastBuildDate><![CDATA[Thu, 28 May 2026 06:04:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.letire.fi/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.letire.fi/tuote/nankang-cw-25-cargo-grip-185-80-15c/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/nankang-cw-25-cargo-grip-185-80-15c/]]></link>
			<title>Nankang CW-25 Cargo Grip 185/80-15C</title>
			<pubDate><![CDATA[Thu, 28 May 2026 06:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/nankang-sportnex-as-2-tm-ja-tuulilasi-testimenestys-245-40-18/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/nankang-sportnex-as-2-tm-ja-tuulilasi-testimenestys-245-40-18/]]></link>
			<title>Nankang Sportnex AS-2+ TM- ja Tuulilasi-testimenestys 245/40-18</title>
			<pubDate><![CDATA[Thu, 28 May 2026 06:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/nankang-cw-20-cargo-grip-175-75-16c/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/nankang-cw-20-cargo-grip-175-75-16c/]]></link>
			<title>Nankang CW-20 Cargo Grip 175/75-16C</title>
			<pubDate><![CDATA[Thu, 28 May 2026 06:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/linglong-greenmax-4x4-hp-225-60-17/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/linglong-greenmax-4x4-hp-225-60-17/]]></link>
			<title>Linglong GreenMax 4&#215;4 HP 225/60-17</title>
			<pubDate><![CDATA[Thu, 28 May 2026 06:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/nankang-sportnex-as-2-tm-ja-tuulilasi-testimenestys-205-40-17/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/nankang-sportnex-as-2-tm-ja-tuulilasi-testimenestys-205-40-17/]]></link>
			<title>Nankang Sportnex AS-2+ TM- ja Tuulilasi-testimenestys 205/40-17</title>
			<pubDate><![CDATA[Thu, 28 May 2026 06:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/linglong-greenmax-crossweather-as-pohjoismainen-kesarengas-205-55-16/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/linglong-greenmax-crossweather-as-pohjoismainen-kesarengas-205-55-16/]]></link>
			<title>Linglong GreenMax CrossWeather AS &#8211; Pohjoismainen kesärengas! 205/55-16</title>
			<pubDate><![CDATA[Thu, 28 May 2026 06:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/linglong-greenmax-crossweather-as-pohjoismainen-kesarengas-195-60-15/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/linglong-greenmax-crossweather-as-pohjoismainen-kesarengas-195-60-15/]]></link>
			<title>Linglong GreenMax CrossWeather AS &#8211; Pohjoismainen kesärengas! 195/60-15</title>
			<pubDate><![CDATA[Thu, 28 May 2026 06:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/linglong-crosswind-m-t-315-75-16/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/linglong-crosswind-m-t-315-75-16/]]></link>
			<title>Linglong Crosswind M/T 315/75-16</title>
			<pubDate><![CDATA[Thu, 28 May 2026 06:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/linglong-greenmax-van-215-70-16c/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/linglong-greenmax-van-215-70-16c/]]></link>
			<title>Linglong GreenMax Van 215/70-16C</title>
			<pubDate><![CDATA[Thu, 28 May 2026 06:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/nankang-sportnex-as-2-tm-ja-tuulilasi-testimenestys-2-255-45-17/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/nankang-sportnex-as-2-tm-ja-tuulilasi-testimenestys-2-255-45-17/]]></link>
			<title>Nankang Sportnex AS-2+ TM- ja Tuulilasi-testimenestys-2+ 255/45-17</title>
			<pubDate><![CDATA[Thu, 28 May 2026 06:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/nankang-sportnex-ns-2r-racing-medium-180-255-35-18/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/nankang-sportnex-ns-2r-racing-medium-180-255-35-18/]]></link>
			<title>Nankang Sportnex NS-2R Racing Medium 180 255/35-18</title>
			<pubDate><![CDATA[Thu, 28 May 2026 06:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/linglong-greenmax-ecotouring-huikea-asiakastyytyvaisyys-165-65-13/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/linglong-greenmax-ecotouring-huikea-asiakastyytyvaisyys-165-65-13/]]></link>
			<title>Linglong GreenMax EcoTouring &#8211; Huikea asiakastyytyväisyys! 165/65-13</title>
			<pubDate><![CDATA[Thu, 28 May 2026 06:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/nankang-sp-7-sport-suv-295-50-15/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/nankang-sp-7-sport-suv-295-50-15/]]></link>
			<title>Nankang SP-7 Sport SUV 295/50-15</title>
			<pubDate><![CDATA[Thu, 28 May 2026 06:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/linglong-greenmax-uhp-huikea-asiakastyytyvaisyys-235-50-17/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/linglong-greenmax-uhp-huikea-asiakastyytyvaisyys-235-50-17/]]></link>
			<title>Linglong GreenMax UHP &#8211; Huikea asiakastyytyväisyys! 235/50-17</title>
			<pubDate><![CDATA[Thu, 28 May 2026 06:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/linglong-greenmax-uhp-huikea-asiakastyytyvaisyys-215-50-17/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/linglong-greenmax-uhp-huikea-asiakastyytyvaisyys-215-50-17/]]></link>
			<title>Linglong GreenMax UHP &#8211; Huikea asiakastyytyväisyys! 215/50-17</title>
			<pubDate><![CDATA[Thu, 28 May 2026 06:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/nankang-ns-2-ultra-sport-155-55-14/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/nankang-ns-2-ultra-sport-155-55-14/]]></link>
			<title>Nankang NS-2 Ultra Sport 155/55-14</title>
			<pubDate><![CDATA[Thu, 28 May 2026 06:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/linglong-greenmax-uhp-huikea-asiakastyytyvaisyys-235-30-20/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/linglong-greenmax-uhp-huikea-asiakastyytyvaisyys-235-30-20/]]></link>
			<title>Linglong GreenMax UHP &#8211; Huikea asiakastyytyväisyys! 235/30-20</title>
			<pubDate><![CDATA[Thu, 28 May 2026 06:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-205-55r16-91t-rxfrost-wh12-fs-roadx-stud/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-205-55r16-91t-rxfrost-wh12-fs-roadx-stud/]]></link>
			<title>ROADX 205/55R16 91T RXFROST WH12 FS ROADX STUD</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-175-65r17-87h-performa-dh51-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-175-65r17-87h-performa-dh51-roadx/]]></link>
			<title>RoadX 175/65R17 87H Performa DH51 ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-285-45r19-111y-xl-rxquest-sport-suv-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-285-45r19-111y-xl-rxquest-sport-suv-roadx/]]></link>
			<title>RoadX 285/45R19 111Y XL RXQUEST SPORT SUV ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-215-65r16c-109-107t-8pr-rxfrost-wc01-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-215-65r16c-109-107t-8pr-rxfrost-wc01-roadx/]]></link>
			<title>ROADX 215/65R16C 109/107T 8PR RXFROST WC01 ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-155r13c-90-88s-8pr-rxquest-c31-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-155r13c-90-88s-8pr-rxquest-c31-roadx/]]></link>
			<title>RoadX 155R13C 90/88S 8PR RXQUEST C31 ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-235-55r18-104w-xl-rxquest-sport-suv-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-235-55r18-104w-xl-rxquest-sport-suv-roadx/]]></link>
			<title>RoadX 235/55R18 104W XL RXQUEST SPORT SUV ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-185-70r14-88h-performa-dh51-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-185-70r14-88h-performa-dh51-roadx/]]></link>
			<title>RoadX 185/70R14 88H Performa DH51 ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-285-40r21-109w-xl-rxquest-sport-suv-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-285-40r21-109w-xl-rxquest-sport-suv-roadx/]]></link>
			<title>RoadX 285/40R21 109W XL RXQUEST SPORT SUV ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-185-65r15-92h-xl-performa-dh51-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-185-65r15-92h-xl-performa-dh51-roadx/]]></link>
			<title>RoadX 185/65R15 92H XL Performa DH51 ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-265-40r21-105w-xl-rxquest-sport-suv-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-265-40r21-105w-xl-rxquest-sport-suv-roadx/]]></link>
			<title>RoadX 265/40R21 105W XL RXQUEST SPORT SUV ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-255-50r20-109w-xl-rxquest-sport-suv-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-255-50r20-109w-xl-rxquest-sport-suv-roadx/]]></link>
			<title>RoadX 255/50R20 109W XL RXQUEST SPORT SUV ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-175-65r15-88h-xl-performa-dh51-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-175-65r15-88h-xl-performa-dh51-roadx/]]></link>
			<title>RoadX 175/65R15 88H XL Performa DH51 ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-235-55r19-105w-xl-rxquest-sport-suv-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-235-55r19-105w-xl-rxquest-sport-suv-roadx/]]></link>
			<title>RoadX 235/55R19 105W XL RXQUEST SPORT SUV ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-225-55r19-103w-xl-rxquest-sport-suv-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-225-55r19-103w-xl-rxquest-sport-suv-roadx/]]></link>
			<title>RoadX 225/55R19 103W XL RXQUEST SPORT SUV ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-215-60r16c-103-101t-6pr-rxquest-cargomax-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-215-60r16c-103-101t-6pr-rxquest-cargomax-roadx/]]></link>
			<title>RoadX 215/60R16C 103/101T 6PR RXQUEST CARGOMAX ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-225-50zr17-98w-xl-rxmotion-du71-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-225-50zr17-98w-xl-rxmotion-du71-roadx/]]></link>
			<title>RoadX 225/50ZR17 98W XL RXMOTION DU71 ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-215-65r15c-104-102t-6pr-rxquest-cargomax-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-215-65r15c-104-102t-6pr-rxquest-cargomax-roadx/]]></link>
			<title>RoadX 215/65R15C 104/102T 6PR RXQUEST CARGOMAX ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-275-45zr20-110y-xl-rxmotion-du71-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-275-45zr20-110y-xl-rxmotion-du71-roadx/]]></link>
			<title>RoadX 275/45ZR20 110Y XL RXMOTION DU71 ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-205-50zr17-93w-xl-rxmotion-du71-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-205-50zr17-93w-xl-rxmotion-du71-roadx/]]></link>
			<title>RoadX 205/50ZR17 93W XL RXMOTION DU71 ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-235-40zr18-95y-xl-rxmotion-du71-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-235-40zr18-95y-xl-rxmotion-du71-roadx/]]></link>
			<title>RoadX 235/40ZR18 95Y XL RXMOTION DU71 ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-235-35zr19-91y-xl-rxmotion-du71-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-235-35zr19-91y-xl-rxmotion-du71-roadx/]]></link>
			<title>RoadX 235/35ZR19 91Y XL RXMOTION DU71 ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-245-40zr20-99y-xl-rxmotion-du71-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-245-40zr20-99y-xl-rxmotion-du71-roadx/]]></link>
			<title>RoadX 245/40ZR20 99Y XL RXMOTION DU71 ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-35x12-50r20lt-121q-10pr-rxquest-m-t-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-35x12-50r20lt-121q-10pr-rxquest-m-t-roadx/]]></link>
			<title>ROADX 35&#215;12.50R20LT 121Q 10PR RXQUEST M/T ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/roadx-265-65r17-112t-rxquest-h-t01-roadx/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/roadx-265-65r17-112t-rxquest-h-t01-roadx/]]></link>
			<title>RoadX 265/65R17 112T RXQUEST H/T01 ROADX</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/blacklion-225-60r17-103v-xl-c5-comfort-blacklion/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/blacklion-225-60r17-103v-xl-c5-comfort-blacklion/]]></link>
			<title>BLACKLION 225/60R17 103V XL C5 Comfort BLACKLION</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/blacklion-215-65r16-102v-xl-c5-comfort-blacklion/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/blacklion-215-65r16-102v-xl-c5-comfort-blacklion/]]></link>
			<title>BLACKLION 215/65R16 102V XL C5 Comfort BLACKLION</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/blacklion-235-50r18-101y-xl-s5-sport-suv-blacklion/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/blacklion-235-50r18-101y-xl-s5-sport-suv-blacklion/]]></link>
			<title>BLACKLION 235/50R18 101Y XL S5 Sport SUV BLACKLION</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/blacklion-235-55r19-105w-xl-s5-sport-suv-blacklion/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/blacklion-235-55r19-105w-xl-s5-sport-suv-blacklion/]]></link>
			<title>BLACKLION 235/55R19 105W XL S5 Sport SUV BLACKLION</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/michelin-215-65r16-x-ice-north-4-102t-xl-michelin/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/michelin-215-65r16-x-ice-north-4-102t-xl-michelin/]]></link>
			<title>MICHELIN 215/65R16 X-ICE NORTH 4 102T XL MICHELIN</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/michelin-225-45r18-95y-xl-primacy-5-michelin/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/michelin-225-45r18-95y-xl-primacy-5-michelin/]]></link>
			<title>MICHELIN 225/45R18 95Y XL PRIMACY 5 MICHELIN</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/michelin-195-65r15-95h-xl-primacy-4-michelin/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/michelin-195-65r15-95h-xl-primacy-4-michelin/]]></link>
			<title>MICHELIN 195/65R15 95H XL PRIMACY 4 MICHELIN</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/tuote/kumho-195-75r16c-110-108r-10pr-portran-cw51-kumho/]]></guid>
			<link><![CDATA[https://www.letire.fi/tuote/kumho-195-75r16c-110-108r-10pr-portran-cw51-kumho/]]></link>
			<title>KUMHO 195/75R16C 110/108R 10PR PorTran CW51 KUMHO</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:02:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.letire.fi/]]></guid>
			<link><![CDATA[https://www.letire.fi/]]></link>
			<title>Etusivu</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 01:56:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
